# How many Flock cameras are there?

> 137,416 plate readers are documented worldwide and 127,344 in the United States across 49 states. Here is the full state-by-state breakdown.

Source: https://flockcamera.app/guides/flock-camera-coverage-by-state
Last updated: 2026-08-15

**The open camera dataset documents 137,416 plate readers worldwide and 127,344 across the United States, spanning 49 states. Of the US total, 104,883 are tagged as Flock Safety equipment - about 82% - with the rest from Motorola Solutions, Genetec, Axis and other vendors.**

## The headline numbers

These are counts from the open OpenStreetMap ALPR dataset - the cameras that volunteers have actually recorded on the ground. Flock Safety has separately described its own US network as exceeding 120,000 cameras, which suggests the community map is broadly in the right range nationally even where it is patchy locally.

## How the cameras are distributed

Two patterns are worth knowing before you read the table.

**Coverage is very uneven, and partly that is mapping effort.** The dataset is densest where the volunteer community has been most active. A low number for a state can mean few cameras, few mappers, or both. It is a floor, never a ceiling.

**About 24,000 US readers sit outside any city or town boundary.** They are on county roads, interstate ramps and rural junctions between municipalities. That is why state totals are meaningfully larger than the sum of their town pages, and why a "back roads" route is not the camera-free option people assume.

## Every state, ranked

| State | Plate readers | Flock Safety | Outside towns |
| --- | --- | --- | --- |
| [California](https://flockcamera.app/locations/california) | 19,161 | 15,334 | 1,145 |
| [Texas](https://flockcamera.app/locations/texas) | 15,600 | 14,341 | 2,957 |
| [Georgia](https://flockcamera.app/locations/georgia) | 8,845 | 8,078 | 3,253 |
| [Florida](https://flockcamera.app/locations/florida) | 8,832 | 6,879 | 2,275 |
| [Illinois](https://flockcamera.app/locations/illinois) | 6,622 | 5,193 | 987 |
| [Ohio](https://flockcamera.app/locations/ohio) | 6,400 | 5,799 | 1,395 |
| [New York](https://flockcamera.app/locations/new-york) | 4,237 | 1,991 | 736 |
| [Michigan](https://flockcamera.app/locations/michigan) | 3,523 | 2,909 | 1,016 |
| [Indiana](https://flockcamera.app/locations/indiana) | 3,457 | 3,140 | 892 |
| [North Carolina](https://flockcamera.app/locations/north-carolina) | 3,419 | 3,064 | 928 |
| [Tennessee](https://flockcamera.app/locations/tennessee) | 3,250 | 2,881 | 601 |
| [Missouri](https://flockcamera.app/locations/missouri) | 3,180 | 2,355 | 393 |
| [Virginia](https://flockcamera.app/locations/virginia) | 3,169 | 2,987 | 644 |
| [Colorado](https://flockcamera.app/locations/colorado) | 2,525 | 2,236 | 289 |
| [Arizona](https://flockcamera.app/locations/arizona) | 2,470 | 2,101 | 180 |
| [Alabama](https://flockcamera.app/locations/alabama) | 2,450 | 2,197 | 416 |
| [Pennsylvania](https://flockcamera.app/locations/pennsylvania) | 2,403 | 1,159 | 986 |
| [Washington](https://flockcamera.app/locations/washington) | 2,120 | 1,890 | 255 |
| [Wisconsin](https://flockcamera.app/locations/wisconsin) | 2,107 | 1,897 | 500 |
| [Kansas](https://flockcamera.app/locations/kansas) | 1,935 | 1,251 | 364 |
| [South Carolina](https://flockcamera.app/locations/south-carolina) | 1,804 | 1,660 | 648 |
| [Louisiana](https://flockcamera.app/locations/louisiana) | 1,798 | 1,440 | 502 |
| [Kentucky](https://flockcamera.app/locations/kentucky) | 1,717 | 1,680 | 291 |
| [New Jersey](https://flockcamera.app/locations/new-jersey) | 1,657 | 1,052 | 649 |
| [Minnesota](https://flockcamera.app/locations/minnesota) | 1,389 | 1,211 | 119 |
| [Oklahoma](https://flockcamera.app/locations/oklahoma) | 1,340 | 1,127 | 126 |
| [Massachusetts](https://flockcamera.app/locations/massachusetts) | 1,126 | 940 | 0 |
| [Utah](https://flockcamera.app/locations/utah) | 1,009 | 772 | 67 |
| [Arkansas](https://flockcamera.app/locations/arkansas) | 982 | 885 | 116 |
| [Mississippi](https://flockcamera.app/locations/mississippi) | 931 | 783 | 204 |
| [Connecticut](https://flockcamera.app/locations/connecticut) | 928 | 612 | 0 |
| [New Mexico](https://flockcamera.app/locations/new-mexico) | 925 | 623 | 117 |
| [Maryland](https://flockcamera.app/locations/maryland) | 877 | 649 | 80 |
| [Nevada](https://flockcamera.app/locations/nevada) | 809 | 602 | 51 |
| [Iowa](https://flockcamera.app/locations/iowa) | 780 | 733 | 86 |
| [Nebraska](https://flockcamera.app/locations/nebraska) | 518 | 369 | 240 |
| [Oregon](https://flockcamera.app/locations/oregon) | 473 | 343 | 49 |
| [Delaware](https://flockcamera.app/locations/delaware) | 393 | 365 | 173 |
| [Idaho](https://flockcamera.app/locations/idaho) | 378 | 325 | 55 |
| [Rhode Island](https://flockcamera.app/locations/rhode-island) | 295 | 273 | 0 |
| [West Virginia](https://flockcamera.app/locations/west-virginia) | 217 | 170 | 59 |
| [South Dakota](https://flockcamera.app/locations/south-dakota) | 158 | 134 | 24 |
| [North Dakota](https://flockcamera.app/locations/north-dakota) | 144 | 122 | 13 |
| [District of Columbia](https://flockcamera.app/locations/district-of-columbia) | 90 | 84 | 0 |
| [Wyoming](https://flockcamera.app/locations/wyoming) | 68 | 63 | 9 |
| [New Hampshire](https://flockcamera.app/locations/new-hampshire) | 63 | 7 | 0 |
| [Maine](https://flockcamera.app/locations/maine) | 58 | 49 | 0 |
| [Montana](https://flockcamera.app/locations/montana) | 57 | 51 | 6 |
| [Vermont](https://flockcamera.app/locations/vermont) | 28 | 21 | 0 |

Counts include plate readers from all vendors, not only Flock Safety. "Outside towns" counts readers that fall outside any incorporated place or New England town boundary. Data (c) OpenStreetMap contributors (ODbL).

## Down to your town

We publish a page for over a thousand US cities and towns with at least eight documented readers - the camera count, the brand split, the operators, and a map of the exact positions with the direction each one faces.

Start from [coverage by state](https://flockcamera.app/locations) and drill down, or open the [full map](https://flockcamera.app/map) and go straight to your street.

Towns with fewer than eight documented readers do not get their own page - a page with two pins is not worth reading - but they are all listed in the table on their state's page, and every camera appears on the map regardless.

### The number that actually matters is yours

National totals are abstract. Arm alerts for a week and History will tell you how many readers you personally passed, and how many were pointed at you.

---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
