# Flock camera coverage by US state

> Flock Safety and ALPR camera counts for all 49 US states - 127,344 documented plate readers, with town-level maps and operator breakdowns.

Source: https://flockcamera.app/locations
Last updated: 2026-08-16

127,344 documented licence plate readers across
49 states and 8,354 US cities and
towns. Counts include readers from every ALPR vendor, not only Flock Safety.

Coverage reflects volunteer mapping effort, so a low number can mean few
cameras, few mappers, or both. A state with no entry has no mapped readers yet.

| State | Plate readers | Flock Safety | Towns with cameras |
| --- | --- | --- | --- |
| [California](https://flockcamera.app/locations/california.md) | 19,161 | 15,334 | 717 |
| [Texas](https://flockcamera.app/locations/texas.md) | 15,600 | 14,341 | 612 |
| [Georgia](https://flockcamera.app/locations/georgia.md) | 8,845 | 8,078 | 322 |
| [Florida](https://flockcamera.app/locations/florida.md) | 8,832 | 6,879 | 573 |
| [Illinois](https://flockcamera.app/locations/illinois.md) | 6,622 | 5,193 | 490 |
| [Ohio](https://flockcamera.app/locations/ohio.md) | 6,400 | 5,799 | 450 |
| [New York](https://flockcamera.app/locations/new-york.md) | 4,237 | 1,991 | 404 |
| [Michigan](https://flockcamera.app/locations/michigan.md) | 3,523 | 2,909 | 176 |
| [Indiana](https://flockcamera.app/locations/indiana.md) | 3,457 | 3,140 | 238 |
| [North Carolina](https://flockcamera.app/locations/north-carolina.md) | 3,419 | 3,064 | 295 |
| [Tennessee](https://flockcamera.app/locations/tennessee.md) | 3,250 | 2,881 | 205 |
| [Missouri](https://flockcamera.app/locations/missouri.md) | 3,180 | 2,355 | 243 |
| [Virginia](https://flockcamera.app/locations/virginia.md) | 3,169 | 2,987 | 262 |
| [Colorado](https://flockcamera.app/locations/colorado.md) | 2,525 | 2,236 | 140 |
| [Arizona](https://flockcamera.app/locations/arizona.md) | 2,470 | 2,101 | 110 |
| [Alabama](https://flockcamera.app/locations/alabama.md) | 2,450 | 2,197 | 215 |
| [Pennsylvania](https://flockcamera.app/locations/pennsylvania.md) | 2,403 | 1,159 | 233 |
| [Washington](https://flockcamera.app/locations/washington.md) | 2,120 | 1,890 | 189 |
| [Wisconsin](https://flockcamera.app/locations/wisconsin.md) | 2,107 | 1,897 | 254 |
| [Kansas](https://flockcamera.app/locations/kansas.md) | 1,935 | 1,251 | 125 |
| [South Carolina](https://flockcamera.app/locations/south-carolina.md) | 1,804 | 1,660 | 164 |
| [Louisiana](https://flockcamera.app/locations/louisiana.md) | 1,798 | 1,440 | 165 |
| [Kentucky](https://flockcamera.app/locations/kentucky.md) | 1,717 | 1,680 | 152 |
| [New Jersey](https://flockcamera.app/locations/new-jersey.md) | 1,657 | 1,052 | 212 |
| [Minnesota](https://flockcamera.app/locations/minnesota.md) | 1,389 | 1,211 | 170 |
| [Oklahoma](https://flockcamera.app/locations/oklahoma.md) | 1,340 | 1,127 | 86 |
| [Massachusetts](https://flockcamera.app/locations/massachusetts.md) | 1,126 | 940 | 151 |
| [Utah](https://flockcamera.app/locations/utah.md) | 1,009 | 772 | 97 |
| [Arkansas](https://flockcamera.app/locations/arkansas.md) | 982 | 885 | 94 |
| [Mississippi](https://flockcamera.app/locations/mississippi.md) | 931 | 783 | 77 |
| [Connecticut](https://flockcamera.app/locations/connecticut.md) | 928 | 612 | 84 |
| [New Mexico](https://flockcamera.app/locations/new-mexico.md) | 925 | 623 | 79 |
| [Maryland](https://flockcamera.app/locations/maryland.md) | 877 | 649 | 145 |
| [Nevada](https://flockcamera.app/locations/nevada.md) | 809 | 602 | 36 |
| [Iowa](https://flockcamera.app/locations/iowa.md) | 780 | 733 | 63 |
| [Nebraska](https://flockcamera.app/locations/nebraska.md) | 518 | 369 | 51 |
| [Oregon](https://flockcamera.app/locations/oregon.md) | 473 | 343 | 59 |
| [Delaware](https://flockcamera.app/locations/delaware.md) | 393 | 365 | 34 |
| [Idaho](https://flockcamera.app/locations/idaho.md) | 378 | 325 | 33 |
| [Rhode Island](https://flockcamera.app/locations/rhode-island.md) | 295 | 273 | 30 |
| [West Virginia](https://flockcamera.app/locations/west-virginia.md) | 217 | 170 | 40 |
| [South Dakota](https://flockcamera.app/locations/south-dakota.md) | 158 | 134 | 18 |
| [North Dakota](https://flockcamera.app/locations/north-dakota.md) | 144 | 122 | 9 |
| [District of Columbia](https://flockcamera.app/locations/district-of-columbia.md) | 90 | 84 | 1 |
| [Wyoming](https://flockcamera.app/locations/wyoming.md) | 68 | 63 | 8 |
| [New Hampshire](https://flockcamera.app/locations/new-hampshire.md) | 63 | 7 | 10 |
| [Maine](https://flockcamera.app/locations/maine.md) | 58 | 49 | 16 |
| [Montana](https://flockcamera.app/locations/montana.md) | 57 | 51 | 8 |
| [Vermont](https://flockcamera.app/locations/vermont.md) | 28 | 21 | 9 |


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
