# Flock cameras in Alabama

> 2,450 documented Flock Safety and ALPR licence plate readers across Alabama, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/alabama
Last updated: 2026-08-16

2,450 documented licence plate readers across
215 Alabama cities and towns.
2,197 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 93% have a
recorded compass bearing.

416 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Birmingham](https://flockcamera.app/locations/alabama/birmingham) | 220 | 183 |
| [Huntsville](https://flockcamera.app/locations/alabama/huntsville) | 116 | 51 |
| [Montgomery](https://flockcamera.app/locations/alabama/montgomery) | 106 | 103 |
| [Auburn](https://flockcamera.app/locations/alabama/auburn) | 57 | 54 |
| [Tuscaloosa](https://flockcamera.app/locations/alabama/tuscaloosa) | 49 | 44 |
| [Hoover](https://flockcamera.app/locations/alabama/hoover) | 49 | 24 |
| [Gulf Shores](https://flockcamera.app/locations/alabama/gulf-shores) | 48 | 45 |
| [Dothan](https://flockcamera.app/locations/alabama/dothan) | 48 | 44 |
| [Clay](https://flockcamera.app/locations/alabama/clay) | 44 | 43 |
| [Pelham](https://flockcamera.app/locations/alabama/pelham) | 43 | 43 |
| [Prattville](https://flockcamera.app/locations/alabama/prattville) | 41 | 32 |
| [Decatur](https://flockcamera.app/locations/alabama/decatur) | 40 | 35 |
| [Opelika](https://flockcamera.app/locations/alabama/opelika) | 32 | 30 |
| [Alabaster](https://flockcamera.app/locations/alabama/alabaster) | 32 | 31 |
| [Leeds](https://flockcamera.app/locations/alabama/leeds) | 30 | 29 |
| [Oxford](https://flockcamera.app/locations/alabama/oxford) | 30 | 28 |
| [Northport](https://flockcamera.app/locations/alabama/northport) | 29 | 29 |
| [Vestavia Hills](https://flockcamera.app/locations/alabama/vestavia-hills) | 28 | 26 |
| [Trussville](https://flockcamera.app/locations/alabama/trussville) | 28 | 21 |
| [Troy](https://flockcamera.app/locations/alabama/troy) | 27 | 27 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
