# Flock cameras in Arizona

> 2,470 documented Flock Safety and ALPR licence plate readers across Arizona, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/arizona
Last updated: 2026-08-16

2,470 documented licence plate readers across
110 Arizona cities and towns.
2,101 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 91% have a
recorded compass bearing.

180 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Tucson](https://flockcamera.app/locations/arizona/tucson) | 263 | 147 |
| [Chandler](https://flockcamera.app/locations/arizona/chandler) | 120 | 88 |
| [Mesa](https://flockcamera.app/locations/arizona/mesa) | 120 | 117 |
| [Scottsdale](https://flockcamera.app/locations/arizona/scottsdale) | 112 | 110 |
| [Phoenix](https://flockcamera.app/locations/arizona/phoenix) | 108 | 83 |
| [Casa Grande](https://flockcamera.app/locations/arizona/casa-grande) | 107 | 107 |
| [Tempe](https://flockcamera.app/locations/arizona/tempe) | 100 | 93 |
| [Peoria](https://flockcamera.app/locations/arizona/peoria) | 98 | 88 |
| [Glendale](https://flockcamera.app/locations/arizona/glendale) | 92 | 85 |
| [Buckeye](https://flockcamera.app/locations/arizona/buckeye) | 74 | 63 |
| [Tolleson](https://flockcamera.app/locations/arizona/tolleson) | 54 | 54 |
| [Gilbert](https://flockcamera.app/locations/arizona/gilbert) | 50 | 46 |
| [Surprise](https://flockcamera.app/locations/arizona/surprise) | 48 | 47 |
| [Queen Creek](https://flockcamera.app/locations/arizona/queen-creek) | 46 | 39 |
| [Goodyear](https://flockcamera.app/locations/arizona/goodyear) | 46 | 45 |
| [Prescott](https://flockcamera.app/locations/arizona/prescott) | 42 | 41 |
| [Flagstaff](https://flockcamera.app/locations/arizona/flagstaff) | 42 | 42 |
| [San Tan Valley](https://flockcamera.app/locations/arizona/san-tan-valley) | 39 | 39 |
| [Marana](https://flockcamera.app/locations/arizona/marana) | 37 | 11 |
| [Maricopa](https://flockcamera.app/locations/arizona/maricopa) | 37 | 36 |
| [Apache Junction](https://flockcamera.app/locations/arizona/apache-junction) | 37 | 35 |
| [Youngtown](https://flockcamera.app/locations/arizona/youngtown) | 33 | 33 |
| [El Mirage](https://flockcamera.app/locations/arizona/el-mirage) | 31 | 29 |
| [Litchfield Park](https://flockcamera.app/locations/arizona/litchfield-park) | 29 | 29 |
| [Prescott Valley](https://flockcamera.app/locations/arizona/prescott-valley) | 28 | 28 |
| [Safford](https://flockcamera.app/locations/arizona/safford) | 27 | 27 |
| [Paradise Valley](https://flockcamera.app/locations/arizona/paradise-valley) | 26 | 15 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
