# Flock cameras in Colorado

> 2,525 documented Flock Safety and ALPR licence plate readers across Colorado, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/colorado
Last updated: 2026-08-16

2,525 documented licence plate readers across
140 Colorado cities and towns.
2,236 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 96% have a
recorded compass bearing.

289 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Aurora](https://flockcamera.app/locations/colorado/aurora) | 281 | 259 |
| [Denver](https://flockcamera.app/locations/colorado/denver) | 208 | 171 |
| [Colorado Springs](https://flockcamera.app/locations/colorado/colorado-springs) | 151 | 108 |
| [Pueblo](https://flockcamera.app/locations/colorado/pueblo) | 90 | 34 |
| [Broomfield](https://flockcamera.app/locations/colorado/broomfield) | 71 | 68 |
| [Castle Rock](https://flockcamera.app/locations/colorado/castle-rock) | 68 | 66 |
| [Grand Junction](https://flockcamera.app/locations/colorado/grand-junction) | 67 | 65 |
| [Lakewood](https://flockcamera.app/locations/colorado/lakewood) | 65 | 51 |
| [Boulder](https://flockcamera.app/locations/colorado/boulder) | 55 | 54 |
| [Loveland](https://flockcamera.app/locations/colorado/loveland) | 48 | 45 |
| [Commerce City](https://flockcamera.app/locations/colorado/commerce-city) | 45 | 45 |
| [Westminster](https://flockcamera.app/locations/colorado/westminster) | 40 | 30 |
| [Erie](https://flockcamera.app/locations/colorado/erie) | 39 | 39 |
| [Lone Tree](https://flockcamera.app/locations/colorado/lone-tree) | 37 | 37 |
| [Arvada](https://flockcamera.app/locations/colorado/arvada) | 35 | 31 |
| [Fort Collins](https://flockcamera.app/locations/colorado/fort-collins) | 35 | 32 |
| [Northglenn](https://flockcamera.app/locations/colorado/northglenn) | 34 | 34 |
| [Greeley](https://flockcamera.app/locations/colorado/greeley) | 34 | 27 |
| [Fountain](https://flockcamera.app/locations/colorado/fountain) | 33 | 24 |
| [Lafayette](https://flockcamera.app/locations/colorado/lafayette) | 32 | 32 |
| [Parker](https://flockcamera.app/locations/colorado/parker) | 31 | 30 |
| [Highlands Ranch](https://flockcamera.app/locations/colorado/highlands-ranch) | 31 | 31 |
| [Centennial](https://flockcamera.app/locations/colorado/centennial) | 28 | 20 |
| [Thornton](https://flockcamera.app/locations/colorado/thornton) | 28 | 27 |
| [Longmont](https://flockcamera.app/locations/colorado/longmont) | 27 | 26 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
