# Flock cameras in Indiana

> 3,457 documented Flock Safety and ALPR licence plate readers across Indiana, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/indiana
Last updated: 2026-08-16

3,457 documented licence plate readers across
238 Indiana cities and towns.
3,140 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 94% have a
recorded compass bearing.

892 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Indianapolis](https://flockcamera.app/locations/indiana/indianapolis) | 529 | 512 |
| [Carmel](https://flockcamera.app/locations/indiana/carmel) | 109 | 106 |
| [Fort Wayne](https://flockcamera.app/locations/indiana/fort-wayne) | 91 | 82 |
| [Evansville](https://flockcamera.app/locations/indiana/evansville) | 73 | 37 |
| [South Bend](https://flockcamera.app/locations/indiana/south-bend) | 70 | 68 |
| [Jeffersonville](https://flockcamera.app/locations/indiana/jeffersonville) | 68 | 68 |
| [Michigan City](https://flockcamera.app/locations/indiana/michigan-city) | 66 | 65 |
| [Greenwood](https://flockcamera.app/locations/indiana/greenwood) | 63 | 57 |
| [Noblesville](https://flockcamera.app/locations/indiana/noblesville) | 48 | 45 |
| [Gary](https://flockcamera.app/locations/indiana/gary) | 48 | 38 |
| [Fishers](https://flockcamera.app/locations/indiana/fishers) | 47 | 47 |
| [Anderson](https://flockcamera.app/locations/indiana/anderson) | 44 | 44 |
| [Muncie](https://flockcamera.app/locations/indiana/muncie) | 42 | 32 |
| [Elkhart](https://flockcamera.app/locations/indiana/elkhart) | 36 | 31 |
| [Terre Haute](https://flockcamera.app/locations/indiana/terre-haute) | 34 | 34 |
| [Highland](https://flockcamera.app/locations/indiana/highland) | 33 | 19 |
| [Portage](https://flockcamera.app/locations/indiana/portage) | 29 | 29 |
| [Hammond](https://flockcamera.app/locations/indiana/hammond) | 28 | 8 |
| [Clarksville](https://flockcamera.app/locations/indiana/clarksville) | 27 | 23 |
| [Avon](https://flockcamera.app/locations/indiana/avon) | 26 | 26 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
