# Flock cameras in Missouri

> 3,180 documented Flock Safety and ALPR licence plate readers across Missouri, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/missouri
Last updated: 2026-08-16

3,180 documented licence plate readers across
243 Missouri cities and towns.
2,355 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 95% have a
recorded compass bearing.

393 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Kansas City](https://flockcamera.app/locations/missouri/kansas-city) | 492 | 104 |
| [St. Louis](https://flockcamera.app/locations/missouri/st-louis) | 154 | 18 |
| [Columbia](https://flockcamera.app/locations/missouri/columbia) | 113 | 107 |
| [St. Peters](https://flockcamera.app/locations/missouri/st-peters) | 76 | 49 |
| [Springfield](https://flockcamera.app/locations/missouri/springfield) | 75 | 64 |
| [O'Fallon](https://flockcamera.app/locations/missouri/o-fallon) | 72 | 46 |
| [St. Charles](https://flockcamera.app/locations/missouri/st-charles) | 67 | 16 |
| [Lee's Summit](https://flockcamera.app/locations/missouri/lee-s-summit) | 65 | 60 |
| [Blue Springs](https://flockcamera.app/locations/missouri/blue-springs) | 64 | 64 |
| [Wentzville](https://flockcamera.app/locations/missouri/wentzville) | 47 | 36 |
| [Independence](https://flockcamera.app/locations/missouri/independence) | 47 | 38 |
| [Cape Girardeau](https://flockcamera.app/locations/missouri/cape-girardeau) | 42 | 42 |
| [Chesterfield](https://flockcamera.app/locations/missouri/chesterfield) | 42 | 41 |
| [St. Joseph](https://flockcamera.app/locations/missouri/st-joseph) | 42 | 42 |
| [Maryland Heights](https://flockcamera.app/locations/missouri/maryland-heights) | 36 | 36 |
| [Jefferson City](https://flockcamera.app/locations/missouri/jefferson-city) | 33 | 32 |
| [University City](https://flockcamera.app/locations/missouri/university-city) | 33 | 32 |
| [Lake St. Louis](https://flockcamera.app/locations/missouri/lake-st-louis) | 32 | 21 |
| [Florissant](https://flockcamera.app/locations/missouri/florissant) | 31 | 31 |
| [Raymore](https://flockcamera.app/locations/missouri/raymore) | 30 | 17 |
| [Arnold](https://flockcamera.app/locations/missouri/arnold) | 29 | 27 |
| [Fenton](https://flockcamera.app/locations/missouri/fenton) | 27 | 27 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
