# Flock cameras in North Carolina

> 3,419 documented Flock Safety and ALPR licence plate readers across North Carolina, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/north-carolina
Last updated: 2026-08-16

3,419 documented licence plate readers across
295 North Carolina cities and towns.
3,064 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 93% have a
recorded compass bearing.

928 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Charlotte](https://flockcamera.app/locations/north-carolina/charlotte) | 263 | 219 |
| [Raleigh](https://flockcamera.app/locations/north-carolina/raleigh) | 122 | 100 |
| [Durham](https://flockcamera.app/locations/north-carolina/durham) | 63 | 61 |
| [Mooresville](https://flockcamera.app/locations/north-carolina/mooresville) | 55 | 53 |
| [Asheville](https://flockcamera.app/locations/north-carolina/asheville) | 53 | 50 |
| [Burlington](https://flockcamera.app/locations/north-carolina/burlington) | 53 | 53 |
| [Greensboro](https://flockcamera.app/locations/north-carolina/greensboro) | 50 | 49 |
| [Cary](https://flockcamera.app/locations/north-carolina/cary) | 48 | 25 |
| [Wilson](https://flockcamera.app/locations/north-carolina/wilson) | 47 | 13 |
| [Concord](https://flockcamera.app/locations/north-carolina/concord) | 40 | 40 |
| [Gastonia](https://flockcamera.app/locations/north-carolina/gastonia) | 39 | 39 |
| [Huntersville](https://flockcamera.app/locations/north-carolina/huntersville) | 36 | 36 |
| [Statesville](https://flockcamera.app/locations/north-carolina/statesville) | 35 | 35 |
| [Winston-Salem](https://flockcamera.app/locations/north-carolina/winston-salem) | 35 | 29 |
| [Cherokee](https://flockcamera.app/locations/north-carolina/cherokee) | 34 | 0 |
| [Monroe](https://flockcamera.app/locations/north-carolina/monroe) | 33 | 32 |
| [Chapel Hill](https://flockcamera.app/locations/north-carolina/chapel-hill) | 30 | 30 |
| [Waxhaw](https://flockcamera.app/locations/north-carolina/waxhaw) | 29 | 29 |
| [Rocky Mount](https://flockcamera.app/locations/north-carolina/rocky-mount) | 29 | 23 |
| [Garner](https://flockcamera.app/locations/north-carolina/garner) | 28 | 28 |
| [Wake Forest](https://flockcamera.app/locations/north-carolina/wake-forest) | 28 | 28 |
| [Holly Springs](https://flockcamera.app/locations/north-carolina/holly-springs) | 27 | 22 |
| [Indian Trail](https://flockcamera.app/locations/north-carolina/indian-trail) | 26 | 26 |
| [Knightdale](https://flockcamera.app/locations/north-carolina/knightdale) | 26 | 25 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
