# Flock cameras in Ohio

> 6,400 documented Flock Safety and ALPR licence plate readers across Ohio, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/ohio
Last updated: 2026-08-16

6,400 documented licence plate readers across
450 Ohio cities and towns.
5,799 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 94% have a
recorded compass bearing.

1,395 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Columbus](https://flockcamera.app/locations/ohio/columbus) | 312 | 268 |
| [Cleveland](https://flockcamera.app/locations/ohio/cleveland) | 193 | 153 |
| [Toledo](https://flockcamera.app/locations/ohio/toledo) | 192 | 181 |
| [Akron](https://flockcamera.app/locations/ohio/akron) | 158 | 153 |
| [Dayton](https://flockcamera.app/locations/ohio/dayton) | 78 | 76 |
| [Cincinnati](https://flockcamera.app/locations/ohio/cincinnati) | 56 | 34 |
| [Fairfield](https://flockcamera.app/locations/ohio/fairfield) | 53 | 53 |
| [Canton](https://flockcamera.app/locations/ohio/canton) | 49 | 39 |
| [Mason](https://flockcamera.app/locations/ohio/mason) | 47 | 47 |
| [Reynoldsburg](https://flockcamera.app/locations/ohio/reynoldsburg) | 47 | 47 |
| [Youngstown](https://flockcamera.app/locations/ohio/youngstown) | 47 | 46 |
| [Forest Park](https://flockcamera.app/locations/ohio/forest-park) | 46 | 46 |
| [Middletown](https://flockcamera.app/locations/ohio/middletown) | 44 | 44 |
| [Grove City](https://flockcamera.app/locations/ohio/grove-city) | 44 | 44 |
| [Independence](https://flockcamera.app/locations/ohio/independence) | 44 | 27 |
| [Elyria](https://flockcamera.app/locations/ohio/elyria) | 42 | 33 |
| [Hamilton](https://flockcamera.app/locations/ohio/hamilton) | 41 | 40 |
| [North Olmsted](https://flockcamera.app/locations/ohio/north-olmsted) | 41 | 35 |
| [Lorain](https://flockcamera.app/locations/ohio/lorain) | 41 | 41 |
| [Dublin](https://flockcamera.app/locations/ohio/dublin) | 40 | 39 |
| [Springfield](https://flockcamera.app/locations/ohio/springfield) | 39 | 39 |
| [Westlake](https://flockcamera.app/locations/ohio/westlake) | 38 | 38 |
| [Wooster](https://flockcamera.app/locations/ohio/wooster) | 37 | 37 |
| [Parma](https://flockcamera.app/locations/ohio/parma) | 36 | 29 |
| [Cleveland Heights](https://flockcamera.app/locations/ohio/cleveland-heights) | 36 | 33 |
| [Mentor](https://flockcamera.app/locations/ohio/mentor) | 35 | 35 |
| [The Village of Indian Hill](https://flockcamera.app/locations/ohio/the-village-of-indian-hill) | 34 | 34 |
| [Bexley](https://flockcamera.app/locations/ohio/bexley) | 34 | 10 |
| [Cuyahoga Falls](https://flockcamera.app/locations/ohio/cuyahoga-falls) | 34 | 33 |
| [Solon](https://flockcamera.app/locations/ohio/solon) | 34 | 23 |
| [North Randall](https://flockcamera.app/locations/ohio/north-randall) | 34 | 0 |
| [Beachwood](https://flockcamera.app/locations/ohio/beachwood) | 34 | 14 |
| [Westerville](https://flockcamera.app/locations/ohio/westerville) | 33 | 33 |
| [Kenwood](https://flockcamera.app/locations/ohio/kenwood) | 32 | 32 |
| [Beavercreek](https://flockcamera.app/locations/ohio/beavercreek) | 32 | 30 |
| [Gahanna](https://flockcamera.app/locations/ohio/gahanna) | 32 | 32 |
| [Sharonville](https://flockcamera.app/locations/ohio/sharonville) | 31 | 30 |
| [Ontario](https://flockcamera.app/locations/ohio/ontario) | 30 | 30 |
| [Willoughby](https://flockcamera.app/locations/ohio/willoughby) | 30 | 25 |
| [Lancaster](https://flockcamera.app/locations/ohio/lancaster) | 28 | 28 |
| [Mansfield](https://flockcamera.app/locations/ohio/mansfield) | 28 | 28 |
| [Lakewood](https://flockcamera.app/locations/ohio/lakewood) | 28 | 25 |
| [Strongsville](https://flockcamera.app/locations/ohio/strongsville) | 27 | 26 |
| [Garfield Heights](https://flockcamera.app/locations/ohio/garfield-heights) | 27 | 25 |
| [Kettering](https://flockcamera.app/locations/ohio/kettering) | 26 | 16 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
