# Flock cameras in Texas

> 15,600 documented Flock Safety and ALPR licence plate readers across Texas, broken down by town, brand and operator, with maps of the exact positions.

Source: https://flockcamera.app/locations/texas
Last updated: 2026-08-16

15,600 documented licence plate readers across
612 Texas cities and towns.
14,341 of them are tagged as Flock Safety equipment; the rest are
other ALPR brands. 95% have a
recorded compass bearing.

2,957 readers sit outside any town boundary - on county
roads, interstate ramps and rural junctions - which is why the state total is
larger than the sum of the towns below.

## Towns with their own page

| Town or city | Plate readers | Flock Safety |
| --- | --- | --- |
| [Houston](https://flockcamera.app/locations/texas/houston) | 2,294 | 2,118 |
| [Dallas](https://flockcamera.app/locations/texas/dallas) | 850 | 842 |
| [Fort Worth](https://flockcamera.app/locations/texas/fort-worth) | 391 | 335 |
| [San Antonio](https://flockcamera.app/locations/texas/san-antonio) | 306 | 306 |
| [Austin](https://flockcamera.app/locations/texas/austin) | 276 | 249 |
| [El Paso](https://flockcamera.app/locations/texas/el-paso) | 226 | 171 |
| [Plano](https://flockcamera.app/locations/texas/plano) | 189 | 152 |
| [Sugar Land](https://flockcamera.app/locations/texas/sugar-land) | 177 | 157 |
| [Arlington](https://flockcamera.app/locations/texas/arlington) | 173 | 132 |
| [Laredo](https://flockcamera.app/locations/texas/laredo) | 139 | 134 |
| [Frisco](https://flockcamera.app/locations/texas/frisco) | 138 | 127 |
| [Beaumont](https://flockcamera.app/locations/texas/beaumont) | 135 | 130 |
| [Grand Prairie](https://flockcamera.app/locations/texas/grand-prairie) | 132 | 118 |
| [Temple](https://flockcamera.app/locations/texas/temple) | 128 | 127 |
| [Amarillo](https://flockcamera.app/locations/texas/amarillo) | 121 | 121 |
| [Lubbock](https://flockcamera.app/locations/texas/lubbock) | 107 | 103 |
| [Midland](https://flockcamera.app/locations/texas/midland) | 99 | 97 |
| [Carrollton](https://flockcamera.app/locations/texas/carrollton) | 97 | 68 |
| [Round Rock](https://flockcamera.app/locations/texas/round-rock) | 88 | 81 |
| [Pasadena](https://flockcamera.app/locations/texas/pasadena) | 86 | 85 |
| [League City](https://flockcamera.app/locations/texas/league-city) | 83 | 82 |
| [Conroe](https://flockcamera.app/locations/texas/conroe) | 82 | 74 |
| [Garland](https://flockcamera.app/locations/texas/garland) | 82 | 77 |
| [Missouri City](https://flockcamera.app/locations/texas/missouri-city) | 81 | 80 |
| [College Station](https://flockcamera.app/locations/texas/college-station) | 80 | 79 |
| [Irving](https://flockcamera.app/locations/texas/irving) | 80 | 75 |
| [Richardson](https://flockcamera.app/locations/texas/richardson) | 79 | 76 |
| [Pearland](https://flockcamera.app/locations/texas/pearland) | 73 | 72 |
| [West University Place](https://flockcamera.app/locations/texas/west-university-place) | 72 | 0 |
| [McAllen](https://flockcamera.app/locations/texas/mcallen) | 71 | 70 |
| [New Braunfels](https://flockcamera.app/locations/texas/new-braunfels) | 70 | 68 |
| [Atascocita](https://flockcamera.app/locations/texas/atascocita) | 69 | 69 |
| [Wichita Falls](https://flockcamera.app/locations/texas/wichita-falls) | 69 | 67 |
| [Addison](https://flockcamera.app/locations/texas/addison) | 68 | 42 |
| [Mesquite](https://flockcamera.app/locations/texas/mesquite) | 67 | 66 |
| [Prosper](https://flockcamera.app/locations/texas/prosper) | 67 | 67 |
| [Baytown](https://flockcamera.app/locations/texas/baytown) | 64 | 59 |
| [Grapevine](https://flockcamera.app/locations/texas/grapevine) | 64 | 61 |
| [Denton](https://flockcamera.app/locations/texas/denton) | 63 | 59 |
| [Killeen](https://flockcamera.app/locations/texas/killeen) | 62 | 59 |
| [Lewisville](https://flockcamera.app/locations/texas/lewisville) | 62 | 59 |
| [Allen](https://flockcamera.app/locations/texas/allen) | 62 | 31 |
| [Humble](https://flockcamera.app/locations/texas/humble) | 60 | 59 |
| [Farmers Branch](https://flockcamera.app/locations/texas/farmers-branch) | 60 | 47 |
| [Brownsville](https://flockcamera.app/locations/texas/brownsville) | 58 | 52 |
| [Euless](https://flockcamera.app/locations/texas/euless) | 55 | 55 |
| [Katy](https://flockcamera.app/locations/texas/katy) | 53 | 37 |
| [The Woodlands](https://flockcamera.app/locations/texas/the-woodlands) | 53 | 50 |
| [Pflugerville](https://flockcamera.app/locations/texas/pflugerville) | 53 | 46 |
| [Melissa](https://flockcamera.app/locations/texas/melissa) | 49 | 49 |
| [Cibolo](https://flockcamera.app/locations/texas/cibolo) | 48 | 48 |
| [Odessa](https://flockcamera.app/locations/texas/odessa) | 48 | 48 |
| [Webster](https://flockcamera.app/locations/texas/webster) | 47 | 47 |
| [Galveston](https://flockcamera.app/locations/texas/galveston) | 46 | 46 |
| [McKinney](https://flockcamera.app/locations/texas/mckinney) | 46 | 43 |
| [Schertz](https://flockcamera.app/locations/texas/schertz) | 45 | 43 |
| [Tyler](https://flockcamera.app/locations/texas/tyler) | 44 | 44 |
| [Stafford](https://flockcamera.app/locations/texas/stafford) | 43 | 43 |
| [Kyle](https://flockcamera.app/locations/texas/kyle) | 43 | 41 |
| [Celina](https://flockcamera.app/locations/texas/celina) | 43 | 43 |
| [Edinburg](https://flockcamera.app/locations/texas/edinburg) | 41 | 40 |
| [Corpus Christi](https://flockcamera.app/locations/texas/corpus-christi) | 41 | 32 |
| [Midlothian](https://flockcamera.app/locations/texas/midlothian) | 41 | 41 |
| [Northlake](https://flockcamera.app/locations/texas/northlake) | 40 | 36 |
| [Alvin](https://flockcamera.app/locations/texas/alvin) | 39 | 38 |
| [Nassau Bay](https://flockcamera.app/locations/texas/nassau-bay) | 38 | 34 |
| [Georgetown](https://flockcamera.app/locations/texas/georgetown) | 37 | 36 |
| [Forney](https://flockcamera.app/locations/texas/forney) | 37 | 37 |
| [La Marque](https://flockcamera.app/locations/texas/la-marque) | 36 | 36 |
| [Cedar Hill](https://flockcamera.app/locations/texas/cedar-hill) | 36 | 36 |
| [Bellaire](https://flockcamera.app/locations/texas/bellaire) | 35 | 30 |
| [Cedar Park](https://flockcamera.app/locations/texas/cedar-park) | 35 | 25 |
| [Rowlett](https://flockcamera.app/locations/texas/rowlett) | 35 | 31 |
| [Texas City](https://flockcamera.app/locations/texas/texas-city) | 34 | 33 |
| [Jersey Village](https://flockcamera.app/locations/texas/jersey-village) | 34 | 34 |
| [The Colony](https://flockcamera.app/locations/texas/the-colony) | 34 | 34 |
| [Eagle Pass](https://flockcamera.app/locations/texas/eagle-pass) | 33 | 31 |
| [Orange](https://flockcamera.app/locations/texas/orange) | 33 | 33 |
| [Paris](https://flockcamera.app/locations/texas/paris) | 33 | 33 |
| [Seguin](https://flockcamera.app/locations/texas/seguin) | 32 | 29 |
| [Fulshear](https://flockcamera.app/locations/texas/fulshear) | 32 | 22 |
| [Mont Belvieu](https://flockcamera.app/locations/texas/mont-belvieu) | 32 | 32 |
| [Bryan](https://flockcamera.app/locations/texas/bryan) | 32 | 31 |
| [Mansfield](https://flockcamera.app/locations/texas/mansfield) | 32 | 28 |
| [Rosenberg](https://flockcamera.app/locations/texas/rosenberg) | 31 | 30 |
| [San Marcos](https://flockcamera.app/locations/texas/san-marcos) | 30 | 16 |
| [Bedford](https://flockcamera.app/locations/texas/bedford) | 29 | 24 |
| [Abilene](https://flockcamera.app/locations/texas/abilene) | 28 | 28 |
| [Little Elm](https://flockcamera.app/locations/texas/little-elm) | 28 | 27 |
| [Providence Village](https://flockcamera.app/locations/texas/providence-village) | 28 | 28 |
| [Friendswood](https://flockcamera.app/locations/texas/friendswood) | 27 | 27 |
| [Bastrop](https://flockcamera.app/locations/texas/bastrop) | 27 | 27 |
| [Burleson](https://flockcamera.app/locations/texas/burleson) | 27 | 25 |
| [North Richland Hills](https://flockcamera.app/locations/texas/north-richland-hills) | 27 | 27 |
| [Colleyville](https://flockcamera.app/locations/texas/colleyville) | 27 | 21 |
| [Spring Valley Village](https://flockcamera.app/locations/texas/spring-valley-village) | 26 | 26 |
| [Spring](https://flockcamera.app/locations/texas/spring) | 26 | 26 |
| [Granbury](https://flockcamera.app/locations/texas/granbury) | 26 | 24 |
| [Coppell](https://flockcamera.app/locations/texas/coppell) | 26 | 16 |
| [Roanoke](https://flockcamera.app/locations/texas/roanoke) | 26 | 26 |

Coverage reflects volunteer mapping effort. Treat these counts as a floor, not
a total.


---

Camera data (c) OpenStreetMap contributors, licensed ODbL. Positions and facing directions are community-mapped estimates.

Flock Camera is a free iOS app and an independent project. It is not affiliated with or endorsed by Flock Safety, Inc. App Store: https://apps.apple.com/us/app/flock-camera/id6799255747
