Flock cameras in Idaho
378 documented licence plate readers across 33 Idaho cities and towns, of which 325 are tagged as Flock Safety equipment.
55 of them sit outside any town boundary — on county roads, interstate ramps and rural junctions between municipalities. That is why the state total is larger than the sum of the towns below.
By brand
| Brand | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 325 | 86.0% | |
| Axon | 38 | 10.1% | |
| Rekor | 4 | 1.1% | |
| Motorola Solutions | 4 | 1.1% | |
| Neology | 3 | 0.8% | |
| Axis Communications | 1 | 0.3% |
Recorded operators
| Operator | Cameras |
|---|---|
| Lowe's | 11 |
| Idaho Falls Police Department | 6 |
| Bonneville County Sheriff's Office | 4 |
Operator is recorded by volunteers and is missing for most cameras, so these are documented floors rather than totals.
Towns with their own page
| Town or city | Cameras | Flock Safety | With direction |
|---|---|---|---|
| Meridian | 79 | 43 | 92% |
| Twin Falls | 45 | 44 | 100% |
| Caldwell | 44 | 44 | 100% |
| Pocatello | 39 | 38 | 97% |
| Idaho Falls | 15 | 15 | 87% |
| Nampa | 13 | 11 | 100% |
| Coeur d'Alene | 12 | 9 | 100% |
| Ammon | 8 | 8 | 100% |
| Kuna | 8 | 3 | 100% |
Other places in Idaho
These have documented cameras but fewer than eight — not enough for a page of their own, so they are listed here instead.
| Place | Cameras |
|---|---|
| Sun Valley | 6 |
| St. Anthony | 6 |
| Boise City | 5 |
| Orofino | 5 |
| Chubbuck | 4 |
| Lewiston | 4 |
| Bellevue | 3 |
| Hailey | 3 |
| Salmon | 3 |
| Kimberly | 2 |
| Lava Hot Springs | 2 |
| McCammon | 2 |
| Jerome | 2 |
| Shoshone | 2 |
| Wilder | 2 |
| Tyhee | 1 |
| Carey | 1 |
| Greenleaf | 1 |
| Eagle | 1 |
| Star | 1 |
| Rexburg | 1 |
| Emmett | 1 |
| Sugar City | 1 |
| Post Falls | 1 |
Get warned before you pass one in Idaho
The app puts all 378 of these readers on your phone and alerts you as you approach — with a second alert if you enter a camera's field of view.
Camera data © OpenStreetMap contributors (ODbL). Positions and directions are community-mapped estimates; coverage reflects volunteer effort and is a floor, not a total.