Flock camera coverage by state
143,415 documented license plate readers across 49 states and 8,883 US cities and towns. Pick a state to see the towns, the brands and the operators.
143,415US plate readers mapped
115,217tagged Flock Safety
49states with coverage
1,091town pages published
Every state
| State | Cameras | Flock Safety | Towns with cameras | Town pages |
|---|---|---|---|---|
| California | 21,171 | 16,932 | 740 | 203 |
| Texas | 17,342 | 15,860 | 655 | 102 |
| Georgia | 10,125 | 9,260 | 335 | 54 |
| Florida | 9,635 | 7,311 | 584 | 69 |
| Illinois | 8,067 | 5,802 | 504 | 52 |
| Ohio | 6,924 | 6,277 | 467 | 46 |
| New York | 4,652 | 2,110 | 439 | 19 |
| North Carolina | 3,852 | 3,385 | 308 | 24 |
| Pennsylvania | 3,825 | 1,397 | 310 | 16 |
| Indiana | 3,776 | 3,406 | 243 | 24 |
| Michigan | 3,715 | 3,057 | 184 | 26 |
| Tennessee | 3,641 | 3,169 | 210 | 19 |
| Virginia | 3,543 | 3,228 | 277 | 16 |
| Missouri | 3,409 | 2,493 | 251 | 23 |
| Alabama | 2,916 | 2,501 | 235 | 22 |
| Colorado | 2,738 | 2,313 | 149 | 26 |
| Arizona | 2,698 | 2,237 | 117 | 28 |
| New Jersey | 2,347 | 1,201 | 253 | 16 |
| Washington | 2,308 | 1,985 | 195 | 16 |
| Louisiana | 2,180 | 1,712 | 182 | 13 |
| South Carolina | 2,140 | 1,958 | 174 | 13 |
| Wisconsin | 2,113 | 1,861 | 260 | 13 |
| Kansas | 2,081 | 1,322 | 130 | 12 |
| Kentucky | 1,853 | 1,806 | 159 | 15 |
| Minnesota | 1,649 | 1,421 | 166 | 14 |
| Oklahoma | 1,506 | 1,231 | 95 | 12 |
| Massachusetts | 1,221 | 976 | 159 | 14 |
| Mississippi | 1,153 | 985 | 94 | 14 |
| Arkansas | 1,082 | 961 | 95 | 13 |
| Utah | 1,071 | 816 | 103 | 13 |
| New Mexico | 1,038 | 712 | 85 | 12 |
| Connecticut | 1,010 | 646 | 86 | 12 |
| Maryland | 999 | 744 | 160 | 13 |
| Nevada | 979 | 739 | 39 | 13 |
| Iowa | 876 | 803 | 73 | 13 |
| Nebraska | 643 | 417 | 60 | 12 |
| Oregon | 538 | 357 | 65 | 13 |
| Delaware | 501 | 400 | 39 | 8 |
| Idaho | 468 | 346 | 34 | 11 |
| North Dakota | 457 | 125 | 12 | 5 |
| Rhode Island | 324 | 295 | 29 | 12 |
| West Virginia | 241 | 196 | 46 | 5 |
| South Dakota | 180 | 155 | 19 | 5 |
| District of Columbia | 105 | 91 | 1 | 1 |
| Montana | 87 | 72 | 10 | 2 |
| Wyoming | 72 | 66 | 9 | 2 |
| New Hampshire | 68 | 16 | 15 | 3 |
| Maine | 66 | 46 | 19 | 2 |
| Vermont | 30 | 18 | 9 | 0 |
Counts include plate readers from all vendors. Coverage reflects volunteer mapping effort, so a low number can mean few cameras, few mappers, or both. Data © OpenStreetMap contributors (ODbL).
