Flock camera coverage by state
127,344 documented licence plate readers across 49 states and 8,354 US cities and towns. Pick a state to see the towns, the brands and the operators.
127,344US plate readers mapped
104,883tagged Flock Safety
49states with coverage
1,014town pages published
Every state
| State | Cameras | Flock Safety | Towns with cameras | Town pages |
|---|---|---|---|---|
| California | 19,161 | 15,334 | 717 | 198 |
| Texas | 15,600 | 14,341 | 612 | 100 |
| Georgia | 8,845 | 8,078 | 322 | 52 |
| Florida | 8,832 | 6,879 | 573 | 59 |
| Illinois | 6,622 | 5,193 | 490 | 46 |
| Ohio | 6,400 | 5,799 | 450 | 45 |
| New York | 4,237 | 1,991 | 404 | 17 |
| Michigan | 3,523 | 2,909 | 176 | 26 |
| Indiana | 3,457 | 3,140 | 238 | 20 |
| North Carolina | 3,419 | 3,064 | 295 | 24 |
| Tennessee | 3,250 | 2,881 | 205 | 19 |
| Missouri | 3,180 | 2,355 | 243 | 22 |
| Virginia | 3,169 | 2,987 | 262 | 15 |
| Colorado | 2,525 | 2,236 | 140 | 25 |
| Arizona | 2,470 | 2,101 | 110 | 27 |
| Alabama | 2,450 | 2,197 | 215 | 20 |
| Pennsylvania | 2,403 | 1,159 | 233 | 12 |
| Washington | 2,120 | 1,890 | 189 | 14 |
| Wisconsin | 2,107 | 1,897 | 254 | 12 |
| Kansas | 1,935 | 1,251 | 125 | 12 |
| South Carolina | 1,804 | 1,660 | 164 | 12 |
| Louisiana | 1,798 | 1,440 | 165 | 12 |
| Kentucky | 1,717 | 1,680 | 152 | 12 |
| New Jersey | 1,657 | 1,052 | 212 | 12 |
| Minnesota | 1,389 | 1,211 | 170 | 12 |
| Oklahoma | 1,340 | 1,127 | 86 | 12 |
| Massachusetts | 1,126 | 940 | 151 | 12 |
| Utah | 1,009 | 772 | 97 | 12 |
| Arkansas | 982 | 885 | 94 | 12 |
| Mississippi | 931 | 783 | 77 | 12 |
| Connecticut | 928 | 612 | 84 | 12 |
| New Mexico | 925 | 623 | 79 | 12 |
| Maryland | 877 | 649 | 145 | 12 |
| Nevada | 809 | 602 | 36 | 12 |
| Iowa | 780 | 733 | 63 | 12 |
| Nebraska | 518 | 369 | 51 | 10 |
| Oregon | 473 | 343 | 59 | 10 |
| Delaware | 393 | 365 | 34 | 8 |
| Idaho | 378 | 325 | 33 | 9 |
| Rhode Island | 295 | 273 | 30 | 11 |
| West Virginia | 217 | 170 | 40 | 3 |
| South Dakota | 158 | 134 | 18 | 5 |
| North Dakota | 144 | 122 | 9 | 3 |
| District of Columbia | 90 | 84 | 1 | 1 |
| Wyoming | 68 | 63 | 8 | 2 |
| New Hampshire | 63 | 7 | 10 | 3 |
| Maine | 58 | 49 | 16 | 2 |
| Montana | 57 | 51 | 8 | 2 |
| Vermont | 28 | 21 | 9 | 0 |
Counts include plate readers from all vendors. Coverage reflects volunteer mapping effort, so a low number can mean few cameras, few mappers, or both. Data © OpenStreetMap contributors (ODbL).
Your town, in your pocket
The whole database ships inside the app, so the map works with no signal — and alerts you before you reach a reader.