Flock cameras in West Virginia
217 documented licence plate readers across 40 West Virginia cities and towns, of which 170 are tagged as Flock Safety equipment.
59 of them sit outside any town boundary — on county roads, interstate ramps and rural junctions between municipalities. That is why the state total is larger than the sum of the towns below.
By brand
| Brand | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 170 | 78.3% | |
| Leonardo/ELSAG | 10 | 4.6% | |
| Motorola Solutions | 10 | 4.6% | |
| Genetec | 6 | 2.8% | |
| LiveView Technologies | 3 | 1.4% | |
| Axis Communications | 3 | 1.4% | |
| Neology | 1 | 0.5% |
Recorded operators
| Operator | Cameras |
|---|---|
| Lowe's | 13 |
| Simon Property Group | 2 |
| ROCai | 2 |
Operator is recorded by volunteers and is missing for most cameras, so these are documented floors rather than totals.
Towns with their own page
| Town or city | Cameras | Flock Safety | With direction |
|---|---|---|---|
| Parkersburg | 24 | 14 | 96% |
| Morgantown | 17 | 10 | 100% |
| Fairmont | 9 | 9 | 89% |
Other places in West Virginia
These have documented cameras but fewer than eight — not enough for a page of their own, so they are listed here instead.
| Place | Cameras |
|---|---|
| Charleston | 6 |
| Nitro | 6 |
| Vienna | 6 |
| White Hall | 6 |
| Beckley | 5 |
| Buckhannon | 5 |
| Shinnston | 5 |
| Martinsburg | 5 |
| Wheeling | 5 |
| Huntington | 4 |
| Westover | 4 |
| New Martinsville | 4 |
| Mount Gay-Shamrock | 3 |
| Fayetteville | 3 |
| Summersville | 3 |
| South Charleston | 3 |
| Despard | 3 |
| Farmington | 3 |
| Cheat Lake | 3 |
| Dunbar | 2 |
| Clarksburg | 2 |
| Mannington | 2 |
| Rivesville | 2 |
| Paden City | 2 |
| Granville | 2 |
| Star City | 2 |
| Clearview | 2 |
| Peterstown | 1 |
| Williamson | 1 |
| Barboursville | 1 |
| Clendenin | 1 |
| Elkins | 1 |
| Bridgeport | 1 |
| Pleasant Valley | 1 |
| Barrackville | 1 |
| Baxter | 1 |
| Benwood | 1 |
Get warned before you pass one in West Virginia
The app puts all 217 of these readers on your phone and alerts you as you approach — with a second alert if you enter a camera's field of view.
Camera data © OpenStreetMap contributors (ODbL). Positions and directions are community-mapped estimates; coverage reflects volunteer effort and is a floor, not a total.