Flock cameras in Wisconsin
2,107 documented licence plate readers across 254 Wisconsin cities and towns, of which 1,897 are tagged as Flock Safety equipment.
500 of them sit outside any town boundary — on county roads, interstate ramps and rural junctions between municipalities. That is why the state total is larger than the sum of the towns below.
By brand
| Brand | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 1,897 | 90.0% | |
| Motorola Solutions | 40 | 1.9% | |
| Leonardo/ELSAG | 29 | 1.4% | |
| Genetec | 23 | 1.1% | |
| Neology | 13 | 0.6% | |
| Axon | 13 | 0.6% | |
| Axis Communications | 3 | 0.1% |
Recorded operators
| Operator | Cameras |
|---|---|
| Flock Safety | 143 |
| Manitowoc Police Department | 23 |
| West Allis | 18 |
| Lowe's | 16 |
| Dodge County | 16 |
| Hudson Police Department | 16 |
| Mayfair Mall / Brookfield Properties Retail Inc. | 14 |
| Whitewater Police Department | 13 |
Operator is recorded by volunteers and is missing for most cameras, so these are documented floors rather than totals.
Towns with their own page
| Town or city | Cameras | Flock Safety | With direction |
|---|---|---|---|
| Milwaukee | 93 | 88 | 99% |
| Wauwatosa | 49 | 46 | 96% |
| Green Bay | 49 | 46 | 100% |
| Appleton | 47 | 22 | 70% |
| Racine | 44 | 44 | 100% |
| Kenosha | 40 | 40 | 98% |
| West Allis | 35 | 34 | 100% |
| Manitowoc | 34 | 22 | 100% |
| Greenfield | 31 | 29 | 100% |
| Waukesha | 31 | 31 | 100% |
| Oshkosh | 27 | 25 | 100% |
| Lake Geneva | 25 | 11 | 88% |
Other places in Wisconsin
These have documented cameras but fewer than eight — not enough for a page of their own, so they are listed here instead.
| Place | Cameras |
|---|---|
| Madison | 25 |
| Hudson | 24 |
| Menomonee Falls | 23 |
| Pleasant Prairie | 21 |
| Oak Creek | 21 |
| La Crosse | 20 |
| Wausau | 20 |
| Mount Pleasant | 19 |
| Lake Delton | 19 |
| Franklin | 18 |
| Germantown | 16 |
| Mequon | 16 |
| Sheboygan | 16 |
| Fond du Lac | 15 |
| New Berlin | 14 |
| Plover | 14 |
| Ashwaubenon | 14 |
| Stevens Point | 14 |
| Delavan | 13 |
| Grafton | 13 |
| West Bend | 13 |
| Rice Lake | 13 |
| Somers | 12 |
| Whitewater | 12 |
| Brookfield | 12 |
| Neenah | 12 |
| Fox Crossing | 12 |
| Caledonia | 11 |
| Beaver Dam | 11 |
| Wisconsin Dells | 11 |
| Clintonville | 11 |
| Oconomowoc | 10 |
| Cottage Grove | 10 |
| Sun Prairie | 10 |
| De Pere | 10 |
| Bellevue | 10 |
| River Falls | 10 |
| Beloit | 9 |
| Janesville | 9 |
| Cedarburg | 9 |
| Menasha | 9 |
| Muskego | 8 |
| Elm Grove | 8 |
| Delafield | 8 |
| Maple Bluff | 8 |
| Brown Deer | 8 |
| Reedsburg | 8 |
| Howard | 8 |
| Eau Claire | 8 |
| Mukwonago | 7 |
| Greendale | 7 |
| Onalaska | 7 |
| Two Rivers | 7 |
| Wisconsin Rapids | 7 |
| Shawano | 7 |
| Altoona | 7 |
| Sturgeon Bay | 7 |
| Platteville | 6 |
| Pewaukee | 6 |
| Lake Mills | 6 |
| Glendale | 6 |
| Lisbon | 6 |
| West Salem | 6 |
| New London | 6 |
| Menomonie | 6 |
| Elkhorn | 5 |
| Yorkville | 5 |
| Cudahy | 5 |
| Prairie du Chien | 5 |
| Pewaukee | 5 |
| Baraboo | 5 |
| Portage | 5 |
| Holmen | 5 |
| Baldwin | 5 |
| Marinette | 5 |
| New Richmond | 5 |
| Osceola | 5 |
| Raymond | 4 |
| Fitchburg | 4 |
| Monona | 4 |
| Hartland | 4 |
| Hartford | 4 |
| Columbus | 4 |
| Horicon | 4 |
| Plymouth | 4 |
| Mauston | 4 |
| Tomah | 4 |
| Waupaca | 4 |
| Hobart | 4 |
| Prescott | 4 |
| Rib Mountain | 4 |
| Antigo | 4 |
| Cumberland | 4 |
| Dickeyville | 3 |
| Stoughton | 3 |
| Middleton | 3 |
| Fox Point | 3 |
| Marshall | 3 |
| Windsor | 3 |
| Slinger | 3 |
| Saukville | 3 |
| Port Washington | 3 |
| North Fond du Lac | 3 |
| French Island | 3 |
| Ripon | 3 |
| Harrison | 3 |
| Kaukauna | 3 |
| Nekoosa | 3 |
| Allouez | 3 |
| Weston | 3 |
| Maine | 3 |
| Merrill | 3 |
| Crivitz | 3 |
| Sharon | 2 |
| Genoa City | 2 |
| Monroe | 2 |
| Sturtevant | 2 |
| Edgerton | 2 |
| Big Bend | 2 |
| Waukesha | 2 |
| St. Francis | 2 |
| Jefferson | 2 |
| Sussex | 2 |
| Watertown | 2 |
| Bayside | 2 |
| Richfield | 2 |
| Lodi | 2 |
| Jackson | 2 |
| Theresa | 2 |
| Kewaskum | 2 |
| Kohler | 2 |
| Montello | 2 |
| Chilton | 2 |
| Wautoma | 2 |
| Winneconne | 2 |
| Brillion | 2 |
| Alma | 2 |
| Denmark | 2 |
| Nelson | 2 |
| Mondovi | 2 |
| Suamico | 2 |
| Paac Ciinak | 2 |
| Schofield | 2 |
| Roberts | 2 |
| North Hudson | 2 |
| Amery | 2 |
| Chetek | 2 |
| Turtle Lake | 2 |
| St. Croix Falls | 2 |
| Barron | 2 |
| Phillips | 2 |
| Radisson | 2 |
| Hurley | 2 |
| Bristol | 1 |
| East Troy | 1 |
| South Milwaukee | 1 |
| Dodgeville | 1 |
| Cambridge | 1 |
| Sullivan | 1 |
| Summit | 1 |
| Shorewood | 1 |
| Whitefish Bay | 1 |
| Chenequa | 1 |
| Boscobel | 1 |
| DeForest | 1 |
| Lone Rock | 1 |
| Waunakee | 1 |
| Ashippun | 1 |
| Sauk City | 1 |
| Prairie du Sac | 1 |
| Lake Wisconsin | 1 |
| Merrimac | 1 |
| Soldiers Grove | 1 |
| Allenton | 1 |
| Belgium | 1 |
| Viola | 1 |
| Mayville | 1 |
| Cazenovia | 1 |
| La Valle | 1 |
| Lomira | 1 |
| Adell | 1 |
| Waupun | 1 |
| Oxford | 1 |
| Westfield | 1 |
| Van Dyne | 1 |
| Sparta | 1 |
| New Holstein | 1 |
| Oakdale | 1 |
| Adams | 1 |
| Eureka | 1 |
| Coloma | 1 |
| Redgranite | 1 |
| Galesville | 1 |
| Fountain City | 1 |
| Melrose | 1 |
| Hancock | 1 |
| Sherwood | 1 |
| Winchester | 1 |
| Lake Arrowhead | 1 |
| Buffalo City | 1 |
| Arcadia | 1 |
| Combined Locks | 1 |
| Little Chute | 1 |
| Weyauwega | 1 |
| Lake Wazeecha | 1 |
| Merrillan | 1 |
| Pittsville | 1 |
| Manawa | 1 |
| Whiting | 1 |
| Eleva | 1 |
| Auburndale | 1 |
| Marion | 1 |
| Gresham | 1 |
| Keshena | 1 |
| Rothschild | 1 |
| Oconto | 1 |
| Legend Lake | 1 |
| Middle Village | 1 |
| Abbotsford | 1 |
| Marathon City | 1 |
| Thorp | 1 |
| Neopit | 1 |
| Dorchester | 1 |
| Athens | 1 |
| Wheeler | 1 |
| Boyceville | 1 |
| Mountain | 1 |
| Ridgeland | 1 |
| Clear Lake | 1 |
| Bruce | 1 |
| Mole Lake | 1 |
| Siren | 1 |
| Reserve | 1 |
| Winter | 1 |
| Stone Lake | 1 |
| Florence | 1 |
| Cable | 1 |
| Mellen | 1 |
| Brule | 1 |
| Iron River | 1 |
| Ashland | 1 |
| Port Wing | 1 |
Get warned before you pass one in Wisconsin
The app puts all 2,107 of these readers on your phone and alerts you as you approach — with a second alert if you enter a camera's field of view.
Camera data © OpenStreetMap contributors (ODbL). Positions and directions are community-mapped estimates; coverage reflects volunteer effort and is a floor, not a total.