Flock cameras in New Mexico
925 documented licence plate readers across 79 New Mexico cities and towns, of which 623 are tagged as Flock Safety equipment.
117 of them sit outside any town boundary — on county roads, interstate ramps and rural junctions between municipalities. That is why the state total is larger than the sum of the towns below.
By brand
| Brand | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 623 | 67.4% | |
| Genetec | 160 | 17.3% | |
| Motorola Solutions | 74 | 8.0% | |
| Leonardo/ELSAG | 3 | 0.3% | |
| Neology | 1 | 0.1% | |
| Axis Communications | 1 | 0.1% |
Recorded operators
| Operator | Cameras |
|---|---|
| Albuquerque Police Department | 125 |
| Lowe's | 27 |
| Clovis Police Department | 16 |
| The Home Depot | 15 |
| Albuqueque Police Department | 13 |
| Customs and Border Protection | 8 |
| New Mexico State Police | 7 |
| Drug Enforcement Administration | 5 |
Operator is recorded by volunteers and is missing for most cameras, so these are documented floors rather than totals.
Towns with their own page
| Town or city | Cameras | Flock Safety | With direction |
|---|---|---|---|
| Albuquerque | 325 | 98 | 99% |
| Las Cruces | 51 | 51 | 100% |
| Alamogordo | 42 | 37 | 98% |
| Hobbs | 30 | 21 | 100% |
| Rio Rancho | 29 | 27 | 97% |
| Farmington | 28 | 28 | 96% |
| Clovis | 22 | 22 | 55% |
| Santa Fe | 17 | 16 | 100% |
| Los Lunas | 16 | 16 | 81% |
| Taos | 16 | 16 | 100% |
| Roswell | 15 | 15 | 100% |
| Carlsbad | 14 | 11 | 100% |
Other places in New Mexico
These have documented cameras but fewer than eight — not enough for a page of their own, so they are listed here instead.
| Place | Cameras |
|---|---|
| Los Alamos | 13 |
| Santa Rosa | 12 |
| Edgewood | 12 |
| Las Vegas | 12 |
| Los Ranchos de Albuquerque | 10 |
| Española | 9 |
| Bernalillo | 8 |
| Bloomfield | 8 |
| University Park | 7 |
| Moriarty | 6 |
| Aztec | 6 |
| Chaparral | 5 |
| Portales | 5 |
| Carnuel | 4 |
| Grants | 4 |
| North Valley | 4 |
| Paa-Ko | 4 |
| Angel Fire | 4 |
| Jal | 3 |
| North Hobbs | 3 |
| South Valley | 3 |
| Tijeras | 3 |
| Milan | 3 |
| Sunland Park | 2 |
| San Miguel | 2 |
| Lovington | 2 |
| San Antonio | 2 |
| Melrose | 2 |
| La Madera | 2 |
| Wagon Mound | 2 |
| Red River | 2 |
| Lee Acres | 2 |
| Flora Vista | 2 |
| Chama | 2 |
| Columbus | 1 |
| Anthony | 1 |
| Vado | 1 |
| Fairacres | 1 |
| Lordsburg | 1 |
| Butterfield Park | 1 |
| Mayhill | 1 |
| La Luz | 1 |
| Tularosa | 1 |
| Tatum | 1 |
| Capitan | 1 |
| Magdalena | 1 |
| Lemitar | 1 |
| Jarales | 1 |
| Rio Communities | 1 |
| Los Chaves | 1 |
| Tucumcari | 1 |
| Sandia Heights | 1 |
| Paradise Hills | 1 |
| Edith Enclave | 1 |
| Zia Pueblo | 1 |
| Gallup | 1 |
| Peak Place | 1 |
| Chupadero | 1 |
| Pojoaque | 1 |
| Nambe | 1 |
| Navajo | 1 |
| Sombrillo | 1 |
| Ranchos de Taos | 1 |
| Fruitland | 1 |
| South River | 1 |
| Waterflow | 1 |
| Cedar Hill | 1 |
Get warned before you pass one in New Mexico
The app puts all 925 of these readers on your phone and alerts you as you approach — with a second alert if you enter a camera's field of view.
Camera data © OpenStreetMap contributors (ODbL). Positions and directions are community-mapped estimates; coverage reflects volunteer effort and is a floor, not a total.