Flock cameras in Indiana
3,457 documented licence plate readers across 238 Indiana cities and towns, of which 3,140 are tagged as Flock Safety equipment.
892 of them sit outside any town boundary — on county roads, interstate ramps and rural junctions between municipalities. That is why the state total is larger than the sum of the towns below.
By brand
| Brand | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 3,140 | 90.8% | |
| Motorola Solutions | 125 | 3.6% | |
| Genetec | 34 | 1.0% | |
| Axis Communications | 23 | 0.7% | |
| Rekor | 5 | 0.1% | |
| UniFi | 1 | 0.0% |
Recorded operators
| Operator | Cameras |
|---|---|
| Flock Safety | 72 |
| Lowe's | 17 |
| The Home Depot | 15 |
| Adams County Sheriff's Office | 15 |
| Lake County Indiana Sheriff | 11 |
| Meijer | 10 |
| Indiana Dept. of Corrections | 6 |
| Fort Wayne Police Department | 6 |
Operator is recorded by volunteers and is missing for most cameras, so these are documented floors rather than totals.
Towns with their own page
| Town or city | Cameras | Flock Safety | With direction |
|---|---|---|---|
| Indianapolis | 529 | 512 | 98% |
| Carmel | 109 | 106 | 99% |
| Fort Wayne | 91 | 82 | 99% |
| Evansville | 73 | 37 | 97% |
| South Bend | 70 | 68 | 96% |
| Jeffersonville | 68 | 68 | 81% |
| Michigan City | 66 | 65 | 70% |
| Greenwood | 63 | 57 | 98% |
| Noblesville | 48 | 45 | 98% |
| Gary | 48 | 38 | 100% |
| Fishers | 47 | 47 | 100% |
| Anderson | 44 | 44 | 98% |
| Muncie | 42 | 32 | 100% |
| Elkhart | 36 | 31 | 92% |
| Terre Haute | 34 | 34 | 100% |
| Highland | 33 | 19 | 91% |
| Portage | 29 | 29 | 76% |
| Hammond | 28 | 8 | 100% |
| Clarksville | 27 | 23 | 78% |
| Avon | 26 | 26 | 100% |
Other places in Indiana
These have documented cameras but fewer than eight — not enough for a page of their own, so they are listed here instead.
| Place | Cameras |
|---|---|
| Brownsburg | 25 |
| Lafayette | 25 |
| Valparaiso | 25 |
| Franklin | 24 |
| Greenfield | 24 |
| Zionsville | 24 |
| Goshen | 23 |
| Plainfield | 22 |
| Lawrence | 22 |
| Lawrenceburg | 20 |
| Marion | 20 |
| Westfield | 19 |
| Griffith | 19 |
| Mishawaka | 19 |
| Columbus | 17 |
| Merrillville | 17 |
| Jasper | 15 |
| Kokomo | 14 |
| Hobart | 14 |
| Bloomington | 13 |
| Beech Grove | 13 |
| Richmond | 13 |
| New Albany | 12 |
| Seymour | 12 |
| Whitestown | 12 |
| West Lafayette | 12 |
| Warsaw | 12 |
| Auburn | 12 |
| Chesterton | 12 |
| Vincennes | 11 |
| Cumberland | 11 |
| Wabash | 11 |
| Lake Station | 11 |
| Greendale | 10 |
| Shelbyville | 10 |
| Madison | 9 |
| Mooresville | 9 |
| Speedway | 9 |
| Logansport | 9 |
| Crown Point | 9 |
| Nappanee | 9 |
| Sellersburg | 8 |
| McCordsville | 8 |
| Winfield | 8 |
| Munster | 8 |
| Bargersville | 7 |
| Hartford City | 7 |
| Plymouth | 7 |
| Dyer | 7 |
| Schererville | 7 |
| Ross | 7 |
| La Porte | 7 |
| Pittsboro | 6 |
| Pendleton | 6 |
| Elwood | 6 |
| Bluffton | 6 |
| New Haven | 6 |
| Burns Harbor | 6 |
| Crothersville | 5 |
| Lebanon | 5 |
| Kouts | 5 |
| Roseland | 5 |
| Chandler | 4 |
| Bedford | 4 |
| North Vernon | 4 |
| Hidden Valley | 4 |
| Greensburg | 4 |
| Martinsville | 4 |
| Whiteland | 4 |
| New Castle | 4 |
| Crawfordsville | 4 |
| Winchester | 4 |
| Huntington | 4 |
| Huntertown | 4 |
| St. John | 4 |
| Bremen | 4 |
| Wakarusa | 4 |
| Porter | 4 |
| Notre Dame | 4 |
| Bristol | 4 |
| Darmstadt | 3 |
| Elberfeld | 3 |
| Ferdinand | 3 |
| Corydon | 3 |
| French Lick | 3 |
| Hanover | 3 |
| Putnamville | 3 |
| Danville | 3 |
| Lizton | 3 |
| Fortville | 3 |
| Ingalls | 3 |
| Gas City | 3 |
| Peru | 3 |
| Markle | 3 |
| Winona Lake | 3 |
| Kendallville | 3 |
| Westville | 3 |
| South Haven | 3 |
| Dunlap | 3 |
| Angola | 3 |
| Granger | 3 |
| Simonton Lake | 3 |
| Cannelton | 2 |
| Melody Hill | 2 |
| Parkers Settlement | 2 |
| Boonville | 2 |
| New Harmony | 2 |
| Lynnville | 2 |
| Huntingburg | 2 |
| Princeton | 2 |
| Charlestown | 2 |
| Palmyra | 2 |
| Memphis | 2 |
| Scottsburg | 2 |
| Rockford | 2 |
| Aurora | 2 |
| Shelburn | 2 |
| Cordry Sweetwater Lakes | 2 |
| Seelyville | 2 |
| Cloverdale | 2 |
| New Ross | 2 |
| Daleville | 2 |
| Dayton | 2 |
| Delphi | 2 |
| Grissom AFB | 2 |
| Berne | 2 |
| Decatur | 2 |
| Rochester | 2 |
| Roselawn | 2 |
| Merriam | 2 |
| Cedar Lake | 2 |
| Butler | 2 |
| Koontz Lake | 2 |
| Ligonier | 2 |
| Rome City | 2 |
| New Carlisle | 2 |
| Highland | 1 |
| Santa Claus | 1 |
| Dale | 1 |
| New Salisbury | 1 |
| Haysville | 1 |
| Henryville | 1 |
| Paoli | 1 |
| West Baden Springs | 1 |
| Underwood | 1 |
| Salem | 1 |
| Washington | 1 |
| Mitchell | 1 |
| Oolitic | 1 |
| Avoca | 1 |
| Judah | 1 |
| Linton | 1 |
| Graysville | 1 |
| Westport | 1 |
| Nashville | 1 |
| Ellettsville | 1 |
| West Harrison | 1 |
| Prairie Creek | 1 |
| Edinburgh | 1 |
| Nineveh | 1 |
| Sandusky | 1 |
| North Terre Haute | 1 |
| Waverly | 1 |
| New Whiteland | 1 |
| Boggstown | 1 |
| Monrovia | 1 |
| Rushville | 1 |
| Greencastle | 1 |
| Clinton | 1 |
| Pleasant View | 1 |
| Southport | 1 |
| Homecroft | 1 |
| Connersville | 1 |
| Fountaintown | 1 |
| Abington | 1 |
| Rockville | 1 |
| Philadelphia | 1 |
| Montezuma | 1 |
| Dunreith | 1 |
| New Lisbon | 1 |
| Cayuga | 1 |
| Fishersburg | 1 |
| Edgewood | 1 |
| Sheridan | 1 |
| Cicero | 1 |
| Union City | 1 |
| Atlanta | 1 |
| Alexandria | 1 |
| Shadeland | 1 |
| Fairmount | 1 |
| Otterbein | 1 |
| Battle Ground | 1 |
| Buffalo | 1 |
| Rensselaer | 1 |
| North Manchester | 1 |
| Talma | 1 |
| Columbia City | 1 |
| Mentone | 1 |
| Thayer | 1 |
| Pierceton | 1 |
| Knox | 1 |
| North Webster | 1 |
| Donaldson | 1 |
| Milford | 1 |
| Syracuse | 1 |
| Shorewood Forest | 1 |
| Wolcottville | 1 |
| South Milford | 1 |
| Lakeville | 1 |
| New Chicago | 1 |
| Stroh | 1 |
| East Chicago | 1 |
| Ogden Dunes | 1 |
| Middlebury | 1 |
| Town of Pines | 1 |
| Chain-O-Lakes | 1 |
| Pottawattamie Park | 1 |
| Howe | 1 |
Get warned before you pass one in Indiana
The app puts all 3,457 of these readers on your phone and alerts you as you approach — with a second alert if you enter a camera's field of view.
Camera data © OpenStreetMap contributors (ODbL). Positions and directions are community-mapped estimates; coverage reflects volunteer effort and is a floor, not a total.